Medicine: Admissions Statistics - text version
Tables showing the distribution of the number of A*s achieved at GCSE, the proportion of A*s achieved at GCSE (pA*) and for the 2020 cohort (because these data were not used algorithmically for the 2021 cohort) and the distribution of adjusted BMAT scores for the 2021 cohort, offering a rough guide to prospective applicants.
This information provides a text equivalent to the charts provided on the Shortlisting Process and Admissions Statistics page.
Distribution of nA* at GCSE (2020)
| Application outcome Number of A*s at GCSE | Not interviewed | Interviewed but no place | Place | Grand Total |
|---|---|---|---|---|
| 0 | 23 | 0 | 0 | 23 |
| 1 | 23 | 0 | 0 | 23 |
| 2 | 19 | 0 | 0 | 19 |
| 3 | 34 | 0 | 0 | 34 |
| 4 | 51 | 1 | 0 | 52 |
| 5 | 74 | 0 | 0 | 74 |
| 6 | 84 | 0 | 0 | 84 |
| 7 | 116 | 0 | 5 | 121 |
| 8 | 160 | 8 | 8 | 176 |
| 9 | 179 | 46 | 20 | 245 |
| 10 | 159 | 84 | 53 | 296 |
| 11 | 66 | 73 | 47 | 186 |
| 12 | 13 | 26 | 14 | 53 |
| 13 | 1 | 5 | 3 | 9 |
| 15 | 0 | 0 | 1 | 1 |
| Grand Total | 1002 | 243 | 151 | 1396 |
Distribution of pA* at GCSE (2020)
| Application outcome Proportion of A* grades at GCSE | Not interviewed | Interviewed but no place | Place | Grand Total |
|---|---|---|---|---|
| 0.00-0.09 | 24 | 0 | 0 | 24 |
| 0.10-0.19 | 24 | 0 | 0 | 24 |
| 0.20-0.29 | 26 | 0 | 0 | 26 |
| 0.30-0.39 | 39 | 1 | 0 | 40 |
| 0.40-0.49 | 46 | 0 | 0 | 46 |
| 0.50-0.59 | 78 | 0 | 0 | 78 |
| 0.60-0.69 | 93 | 0 | 0 | 93 |
| 0.70-0.79 | 135 | 1 | 5 | 141 |
| 0.80-0.89 | 189 | 12 | 17 | 218 |
| 0.90-0.92 | 151 | 58 | 28 | 237 |
| 1 | 197 | 171 | 101 | 469 |
| Grand Total | 1002 | 243 | 151 | 1396 |
Distribution of BMAT scores (2021)
| Total BMAT score | Not interviewed | Interviewed but no place | Place |
|---|---|---|---|
| 0-19.9 | 3 | 0 | 0 |
| 20-24.9 | 11 | 0 | 0 |
| 25-29.9 | 28 | 0 | 0 |
| 30-34.9 | 73 | 0 | 0 |
| 35-39.9 | 108 | 2 | 0 |
| 40-44.9 | 189 | 2 | 0 |
| 45-49.9 | 217 | 7 | 2 |
| 50-54.9 | 241 | 23 | 5 |
| 55-59.9 | 208 | 28 | 11 |
| 60-64.9 | 96 | 92 | 43 |
| 65-69.9 | 44 | 52 | 36 |
| 70-74.9 | 2 | 25 | 24 |
| 75-75.9 | 0 | 18 | 21 |
| 80-84.9 | 0 | 8 | 9 |
| 85-89.9 | 0 | 4 | 5 |
| 90+ | 0 | 1 | 1 |
