First Year DPhil
Courses suitable for First Year DPhil
| Course | Type | 1st Year | 2nd Year | 3rd Year | Research Staff |
|---|---|---|---|---|---|
| Advanced Light Microscopy Course | X | X | X | X | |
| Biophysical Biochemistry | X | X | X | X | |
| Comparing Biological Data Using Nonlinear Model Fitting | X | X | X | X | |
| Data Analysis | X | X | X | X | |
| Ethical Issues in International Research | X | X | X | X | |
| Ethical Issues in the Use of Human Tissue Banks | X | X | X | X | |
| Ethical Issues in the Use of Human Tissue | X | X | X | X | |
| Ethics - Confidentiality | X | X | X | ||
| Ethics - Consent | X | X | X | ||
| Ethics - Harms and Benefits in Research | X | X | X | X | |
| Ethics - Introduction to Research Ethics | Core Course |
X | X | ||
| Getting the Job Done | X | X | X | X | |
| Introduction to Research Data Management | X | X | X | X | |
| Introduction to Statistics | X | X | X | X | |
| Introductory Protein Bioinformatics | X | X | X | X | |
| Managing Research | X | X | X | ||
| Presentation Skills | X | X | X | X | |
| Priorities, Time and Self-Management | X | X | X | X | |
| Quick Start Data Presentation and Analysis | X | X | |||
| Research Ethics Workshop | X | X | X | X |
